Jobs
The following jobs are listed as‘High Growth’ by the Maine Department of Labor.
Each category, i.e. ‘High School’ , displays jobs that someone with a High School Diploma could have.
This list is meant to help you figure out what level of school you need to complete to land the job you’re interested in. Click on individual jobs below to see details about each one.
Data obtained from the Maine Department of Labor and O*NET Last updated on January 29, 2013
EDUCATION REQUIREMENT | JOB NAME | Number of Jobs in 2010 | Number of Jobs in 2020 | Yearly Job Growth Rate | Annual Openings | Entry Wage | Median Wage |
---|---|---|---|---|---|---|---|
Postsecondary non-degree award | Dental Assistants | 1,008 | 1,097 | 8.8 | 30 | $14.27 | $17.85 |
Postsecondary non-degree award | First-Line Supervisors/Managers of Production and Operating Workers | 3,350 | 3,103 | -7.4 | 44 | $16.81 | $25.42 |
Postsecondary non-degree award | Heating, Air Conditioning, and Refrigeration Mechanics and Installers | 1,849 | 1,927 | 4.2 | 41 | $15.35 | $20.43 |
Postsecondary non-degree award | Licensed Practical and Licensed Vocational Nurses | 1,666 | 1,804 | 8.3 | 58 | $15.34 | $19.32 |
Postsecondary non-degree award | Massage Therapists | 1,176 | 1,297 | 10.3 | 31 | $10.65 | $16.36 |
Postsecondary non-degree award | Surgical Technologists | 558 | 693 | 24.2 | 24 | $15.42 | $18.71 |
Data obtained from the Maine Department of Labor and O*NET Last updated on January 29, 2013